var iaImageArray=new Array();
var ibImageArray=new Array();
var igImageArray=new Array();
var ihImageArray=new Array();
var inImageArray=new Array();
var ipImageArray=new Array();

var textArray;

var curIAImage;
var curIBImage;
var curIGImage;
var curIHImage;
var curINImage;
var curIPImage;

var numIAImages;
var numIBImages;
var numIGImages;
var numIHImages;
var numINImages;
var numIPImages;

var origHTML;

var swapTime;

var timerOn;

function loadImages(timeout)
{
    var i;
    var j;
    
	swapTime = timeout * 1000;
    
	curIAImage=0;
	curIBImage=0;
	curIGImage=0;
	curIHImage=0;
	curINImage=0;
	curIPImage=0;
		
	numIAImages = 6;
	numIBImages = 6;
	numIGImages = 6;
	numIHImages = 6;
	numINImages = 6;
	numIPImages = 6;

    textArray=new Array(6);

    for (i=0;i<6;i++)
    {
        textArray[i] = new Array(6);   
    } 
    
    for (i=0;i<6;i++)
    {
        for (j=0;j<6;j++)
        {
            textArray[i][j] = "Group " + i + " - Image " + j;;
        }    
    }   
    
	for (i=0; i<numIAImages; i++)
	{
	    switch (i)
	    {
	        case 0:
		        textArray[0][i]= 
		            "A visit by the Woolhope Club to Arthur's stone in Dorstone in 1882";
		        break;
		    case 1:
		    	textArray[0][i]= 
		            "Decapitated burial from Kenchester (Magnis)";
		        break;
	        case 2:
		        textArray[0][i]= 
		            "Aerial photo of Lingen castle site, sponsored by the Club";
		        break;
		    case 3:
		    	textArray[0][i]= 
		            "Romanesque arches from Shobdon old church";
		        break
	        case 4:
		        textArray[0][i]= 
		            "Tessellated floor from Kenchester or Magnis with missing parts digitally replicated";
		        break;
            case 5:
		    	textArray[0][i]= 
		            "Bronze socketed axe from Garway, in Hereford mueum";
		        break;
		}		            		            
		    	   
		iaImageArray[i]=new Image();
		iaImageArray[i].src="Images Archaeology/Image" + (i + 1) + "_TN.jpg";
	}
	
	for (i=0; i<numIBImages; i++)
	{
		switch (i)
	    {
	        case 0:
		        textArray[1][i]= 
		            "Walsopthorne in Ashperton parish, visited by the Club in 1941 and 2006";
		        break;
		    case 1:
		    	textArray[1][i]= 
		            "Hereford Market Hall (demolished in 1861) painted by Clayton c.1850";
		        break;
	        case 2:
		        textArray[1][i]= 
		            "Brockhampton Old Church, 1851";
		        break;
		    case 3:
		    	textArray[1][i]= 
		            "Farm buildings survey Hardwicke Court, Clifford";
		        break;
	        case 4:
		        textArray[1][i]= 
		            "Cider mill and press, Fownhope";
		        break;
		    case 5:
		    	textArray[1][i]= 
		            "The Club visits Wigmore Abbey";		            		            
		        break;		        
		}
			
		ibImageArray[i]=new Image();
		ibImageArray[i].src="Images Buildings/Image" + (i + 1) + "_TN.jpg";
	}
	
	for (i=0; i<numIGImages; i++)
	{
		switch (i)
	    {
	        case 0:
		        textArray[2][i]= 
		            "The view over Coppet Hill from Symond’s Yat Rock in the lower Wye valley";
		        break;
		    case 1:
		    	textArray[2][i]= 
		            "An early fossil from the 1867 Transactions, Actinoceran baccatum,<br>given its specific name by the Club";
		        break;
	        case 2:
		        textArray[2][i]= 
		            "Tufa cliff at the Dropping Well, Biblins, Great Doward";
		        break;
		    case 3:
		    	textArray[2][i]= 
		            "Red sandstone cliffs at Wilton Road, Ross-on-Wye";
		        break;
	        case 4:
		        textArray[2][i]= 
		            "2007 re-enactment of a Woolhope Club geology field trip to Croft Ambrey in the 1850s";
		        break;
		    case 5:
		    	textArray[2][i]= 
		            "Ichthyosaur fossil found in Sedbury cliffs in the 1880s";		            		            
		        break		        
		}
		
		igImageArray[i]=new Image();
		igImageArray[i].src="Images Geology/Image" + (i + 1) + "_TN.jpg";
	}
	
	for (i=0; i<numIHImages; i++)
	{
		switch (i)
	    {
	        case 0:
		        textArray[3][i]= 
		            "Goodrich Castle from the river Wye in 1822, by Fielding ";
		        break;
		    case 1:
		    	textArray[3][i]= 
		            "The New Weir ironworks in Whitchurch, painted by Wathen in 1800";
		        break;
	        case 2:
		        textArray[3][i]= 
		            "Monnington Court estate map, 1771";
		        break;
		    case 3:
		    	textArray[3][i]= 
		            "Ballingham railway goods yard";
		        break;
	        case 4:
		        textArray[3][i]= 
		            "Foundation ceremony in Hereford";
		        break;
		    case 5:
		    	textArray[3][i]= 
		            "Roaring Meg, used at the siege of Goodrich Castle in the Civil War";		            		            
		        break		        
		}
		
		ihImageArray[i]=new Image();
		ihImageArray[i].src="Images History/Image" + (i + 1) + "_TN.jpg";
	}
	
	for (i=0; i<numINImages; i++)
	{
		switch (i)
	    {
	        case 0:
		        textArray[4][i]= 
		            "Veteran tree in Brampton Bryan park ";
		        break;
		    case 1:
		    	textArray[4][i]= 
		            "Lactaricus deliciosus from the 1867 Transactions of the Club";
		        break;
	        case 2:
		        textArray[4][i]= 
		            "Illustration of redstreaks from the Herefordshire Pomona,<br>published by the Club in 1876-85 ";
		        break;
		    case 3:
		    	textArray[4][i]= 
		            "Clouded white moth D. Lovelace)";
		        break;
	        case 4:
		        textArray[4][i]= 
		            "Herb Paris seed (D. Lovelace)";
		        break;
		    case 5:
		    	textArray[4][i]= 
		            "Dormouse in birdbox, Whitman’s Quarry (J. Parry)";		            		            
		        break		        
		}
		
		inImageArray[i]=new Image();
		inImageArray[i].src="Images Nature/Image" + (i + 1) + "_TN.jpg";
	}
	
	for (i=0; i<numIPImages; i++)
	{
		switch (i)
	    {
	        case 0:
		        textArray[5][i]= 
		            "Maid Marian and her Merrie Men at Goodrich in the 1930s";
		        break;
		    case 1:
		    	textArray[5][i]= 
		            "Named workers at Hatton's tannery works in Hereford in 1896, from the 1958-60 Transactions";
		        break;
	        case 2:
		        textArray[5][i]= 
		            "Birtley toll gate ";
		        break;
		    case 3:
		    	textArray[5][i]= 
		            "Davies family, smiths, Kings Caple 1891";
		        break;
	        case 4:
		        textArray[5][i]= 
		            "Goodrich Cricket Club 1937";
		        break;
		    case 5:
		    	textArray[5][i]= 
		            "Archery at Sarnesfield 1901";		            		            
		        break		        
		}
		
		ipImageArray[i]=new Image();
		ipImageArray[i].src="Images People/Image" + (i + 1) + "_TN.jpg";
	}
	
	timerOn = true;
	setTimeout("swapImages()", swapTime);	


}

function swapImages()
{
	var target;
	
	var group;
	
	group = Math.floor(Math.random()*6);
	
	if (document.images && timerOn)
	{
	    switch (group)
	    {
	        case 0:
                //  
                // Archaeology
                //
		        if (++curIAImage == numIAImages)
		        {
			        curIAImage = 0;
		        }

		        target = document.getElementById("imgIASwap");
        		
		        target.src = iaImageArray[curIAImage].src;
		        target.height = iaImageArray[curIAImage].height;
		        target.width = iaImageArray[curIAImage].width;
		        break;
		    case 1:    
                //  
                // Buildings
                //
		        if (++curIBImage == numIBImages)
		        {
			        curIBImage = 0;
		        }

		        target = document.getElementById("imgIBSwap");
            
		        target.src = ibImageArray[curIBImage].src;
		        target.height = ibImageArray[curIBImage].height;
		        target.width = ibImageArray[curIBImage].width;
		        break;
		    case 2:
		        //  
                // Geology
                //
		        if (++curIGImage == numIGImages)
		        {
			        curIGImage = 0;
		        }

		        target = document.getElementById("imgIGSwap");
        		
		        target.src = igImageArray[curIGImage].src;
		        target.height = igImageArray[curIGImage].height;
		        target.width = igImageArray[curIGImage].width;
		        break;
		    case 3:
                //  
                // History
                //
		        if (++curIHImage == numIHImages)
		        {
			        curIHImage = 0;
		        }
    
                target = document.getElementById("imgIHSwap");
            		
	            target.src = ihImageArray[curIHImage].src;
		        target.height = ihImageArray[curIHImage].height;
		        target.width = ihImageArray[curIHImage].width;
		        break;
		    case 4:
                //  
                // Nature
                //
		        if (++curINImage == numINImages)
		        {
			        curINImage = 0;
		        }

		        target = document.getElementById("imgINSwap");
        		
		        target.src = inImageArray[curINImage].src;
		        target.height = inImageArray[curINImage].height;
		        target.width = inImageArray[curINImage].width;
		        break;
		    case 5:
		        //  
                // People
                //
		        if (++curIPImage == numIPImages)
		        {
			        curIPImage = 0;
		        }

		        target = document.getElementById("imgIPSwap");
        		
		        target.src = ipImageArray[curIPImage].src;
		        target.height = ipImageArray[curIPImage].height;
		        target.width = ipImageArray[curIPImage].width;
		        break;
		}
	}
	
	setTimeout("swapImages()", swapTime);
}

function showText(group, src)
{
    var p;
    
    timerOn = false;
       
    p = src.indexOf("_");
 
    target = document.getElementById(group);
    origHTML = target.innerHTML;
    if (group == 'logo')
    {
        target.innerHTML="Woolhope Logo - The Club's badge was designed in the 1860's";
    }
    else
    {
        target.innerHTML=textArray[group][src.substr(p-1,1)-1];
        target.innerHTML = target.innerHTML.replace("<H2>","<H3>");
        target.innerHTML = target.innerHTML.replace("</H2>","</H3>");
    }
    //window.status = target.innerHTML;
}

function clearText(group)
{
    target = document.getElementById(group);
    target.innerHTML = origHTML;
    target = document.getElementById(group);
    target.innerHTML = target.innerHTML.replace("<H3>","<H2>");
    target.innerHTML = target.innerHTML.replace("</H3>","</H2>");
    timerOn = true;
}

function addFavorite()
{
    //window.external.AddFavorite(a,b); 
    var url = document.location;
    var title = document.title;
    
    if (window.external) 
    {
       // Mozilla Firefox Bookmark
	   window.sidebar.addPanel(title, url,""); 
    }
    else  
       if (window.sidebar) 
       {
           // IE Favorite
           window.external.AddFavorite( url, title); 
       } 
       else 
           if (window.opera && window.print) 
           {	
               // Opera Hotlist
		       return true; 
           } 
}

function popUp(group, src) 
{
    var url;
    url="123.htm";
	newwindow=window.open(url,'name','height=200,width=150');
	if (window.focus) 
	{
	    newwindow.focus();
	}
	return false;
}
